Climate-related Information of Listed Companies
| Items | Execution Status | |
|---|---|---|
| 1 | Description of the Board and Management's oversight and governance on climate-related risks and opportunities | See TSMC Climate Management Framework─Governance |
| 2 | Description on how the identified climate risks and opportunities impact the company's business, strategies, and finance (short, mid, long-term) | See TSMC Climate Management Framework─Strategies, Major Climate Risks and Opportunities |
| 3 | Description of the impact extreme climate events and transitional actions have on finance | See TSMC Climate Management Framework─Strategies |
| 4 | Description of how the climate risk identification, assessment, and management process is integrated in the overall risk management system | See TSMC Climate Management Framework─Risk Management |
| 5 | If scenario analysis is used to assess the Company's resilience in face of climate change risks, explanations on the scenario, parameters, hypothesis, analysis factors and major financial impacts should be provided | See TSMC Climate Management Framework─Strategies |
| 6 | Should there be transitional programs in response to managing climate-related risks, please explain the program's content and metrics and targets used to identify and manage physical and transitional risks | See TSMC Climate Management Framework─Metrics and Targets |
| 7 | If internal carbon pricing is used as a planning tool, the pricing mechanism should be explained | See TSMC Carbon Pricing Mechanism |
| 8 | If climate-related targets are in place, information such as their scope of action, GHG emissions, planned timeline, and yearly achieved progress should be stated; for targets achieved through carbon offset and RECs, the source of offset amount and number of RECs should be stated | See TSMC Climate Management Framework─Metrics and Targets |
| 9 | Carbon inventory and assurance efforts | See Carbon Inventory and Assurance Efforts |
Carbon Inventory and Assurance Efforts
| Year | Area | Scope 1 | Scope 2 | Assurance Institutes | Assurance Efforts | ||
|---|---|---|---|---|---|---|---|
| Total Emissions (metric tons CO2e) | Emission Intensity (metric tons CO2e/thousand) | Total Emissions (metric tons CO2e) | Emission Intensity (metric tons CO2e/thousand) | ||||
| 2025 | The Parent Company | 1,890,106 | 0.0005 | 11,100,903 | 0.0029 | DNV | Reasonable level |
| Visera | 6,527 | 0.0007 | 29,665 | 0.0033 | DNV | Reasonable level | |
| TSMC (China) | 128,580 | 0.0050 | 0 | 0 | DNV | Reasonable level | |
| TSMC (Nanjing) | 69,139 | 0.0010 | 0 | 0 | DNV | Reasonable level | |
| TSMC Washington, LLC | 51,898 | 0.0072 | 0 | 0 | AWN | Reasonable level | |
| TSMC Arizona Corporation | 28,793 | 0.0004 | 0 | 0 | DNV | Reasonable level | |
| JASM | 21,246 | 0.0014 | 0 | 0 | DNV | Reasonable level | |
| TSMC Japan 3DIC R&D Center | 203 | 0.0002 | 0 | 0 | DNV | Reasonable level | |
| 2024 | The Parent Company | 1,581,312 | 0.0006 | 10,926,644 | 0.0038 | DNV | Reasonable level |
| Visera | 5,043 | 0.0005 | 30,753 | 0.0031 | DNV | Reasonable level | |
| TSMC (China) | 118,141 | 0.0046 | 0 | 0 | DNV | Reasonable level | |
| TSMC (Nanging) | 53,216 | 0.0008 | 0 | 0 | DNV | Reasonable level | |
| TSMC Washington, LLC | 53,723 | 0.0090 | 0 | 0 | AWN | Reasonable level | |
| JASM | 7,745 | 0.0715 | 0 | 0 | DNV | Reasonable level | |
| TSMC Japan 3DIC R&D Center | 215 | 0.0002 | 0 | 0 | DNV | Reasonable level | |
Note 1: Greenhouse gases include carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perflourocarbons (PFCs), sulfur hexafluoride (SF6), and nitrogen trifluoride (NF3).
Note 2: Scope 1 (direct emissions) refers to direct GHG emissions from sources owned or controlled by the Company. These are calculated based on the 2019 Refinement to the 2006 IPCC Guidelines for National Greenhouse Gas Inventories, using the Global Warming Potential (GWP) values from the IPCC's Sixth Assessment Report. Scope 2 (indirect emissions) refers to indirect GHG emissions resulting from the generation of purchased electricity, heat, or steam.
Note 3: New additions to the 2025 emissions boundary include Fab 20 Phase 2, Fab 22 Phase 1, Fab 22 Phase 2, Advanced Backend Fab 7 Phase 1, Advanced Backend Fab 8 Phase 1, and TSMC Arizona Phase 1.