Sustainability Accounting Standards Board Index
| Topic | Code | Metric | Category | Report Contents or Explanation | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | 2022 | 2023 | 2024 | |||||
| Greenhouse Gas Emissions | TC-SC-110a.1 | Gross global Scope 1 emissions | Quantitative | Metric tons CO2-e | 2,018,789 | 1,596,031 | 1,825,872 | |
| Amount of total emissions from perfluorinated compounds | Metric tons CO2-e | 445,191 | 335,714 | 347,206 | ||||
| TC-SC-110a.2 | Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Discussion and Analysis | Please see Climate and Energy: Drive Low-carbon Manufacturing | |||||
| Energy Management in Manufacturing | TC-SC-130a.1 | Total energy consumed | Quantitative | Gigajoules | 80,721,822 | 89,190,327 | 98,840,381 | |
| Percentage grid electricity | % | 94% | 94% | 93% | ||||
| Percentage renewable | % | 9.8% | 10.5% | 13.2% | ||||
| Please see Climate and Energy | ||||||||
| Water Stewardship | TC-SC-140a.1 | Total water withdrawn and percentage in regions with High or Extremely High Baseline Water Stress | Quantitative | Thousand m3 | 104,681 | 113,610 | 128,779 | |
| % | 3.0% | 2.8% | 6.1% | |||||
| Total water consumed and percentage in regions with High or Extremely High Baseline Water Stress | Thousand m3 | 97,959 | 106,323 | 116,840 | ||||
| % | 0.4% | 0.4% | 1.2% | |||||
| Please see Water Stewardship: Manage Water Resource Risk | ||||||||
| Waste Management | TC-SC-150a.1 | Amount of hazardous waste from manufacturing and percentage recycled | Quantitative | Hazardous waste from manufacturing: metric tons | 605,727 | 563,392 | 660,176 | |
| % | 99% | 99% | 99% | |||||
| In-house recycled hazardous waste: metric tons | 204,512 | 192,155 | 206,023 | |||||
| Please see Circular Resources | ||||||||
| Workforce Health & Safety | TC-SC-320a.1 | Description of efforts to assess, monitor, and reduce exposure of workforce to human health hazards | Discussion and Analysis | Please see Occupational Safety and Health | ||||
| TC-SC-320a.2 | Total amount of monetary losses as a result of legal proceedings associated with employee health and safety violations | Quantitative | The Company has no significant monetary losses as a result of legal proceedings associated with employee safety and health violations | |||||
| Recruiting & Managing a Global & Skilled Workforce | TC-SC-330a.1 | Percentage of employees that require a work visaNote1 | Quantitative | Taiwan fabs and Visera: % | 1.03% | 1.03% | 1.11% | |
| Operation sites outside of TaiwanNote2: % | 2.21% | 3.74% | 7.82% | |||||
| Product Lifecycle Management | TC-SC-410a.1 | Percentage of products by revenue that contain IEC 62474 declarable substances | Quantitative | % | 0.02% | 0.02% | 0.01% | |
| TC-SC-410a.2 | Processor energy efficiency at a system level for: (1) servers, (2) desktops and (3) laptops | Quantitative | As the world's dedicated IC foundry, TSMC is working with customers to innovate with new generations of chips. This metric is not applicable to TSMC. | |||||
| Materials Sourcing | TC-SC-440a.1 | Description of the management of risks associated with the use of critical materials | Discussion and Analysis | Please see Sustainable Supply Chain: Improve Sustainability Risk Management | ||||
| Intellectual Property Protection & Competitive Behavior | TC-SC-520a.1 | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behaviour regulations | Quantitative | Please see 2024 TSMC Annual Report: Operational Risks/Risks Associated with Litigious and Non-litigious Matters | ||||
| Activity Metrics | TC-SC-000.A | Total production | Quantitative | Million 12"-equivalent wafers | ~15 | ~16 | ~17 | |
| TC-SC-000.B | Percentage of production from owned facilities | % | 100 | 100 | 100 | |||
| Please see Financial Performance | ||||||||
Note 1: The data excludes assignees, employees holding permanent residency, or Employment Gold Cards prior to joining TSMC.
Note 2: Operation sites outside of Taiwan encompass all overseas subsidiaries, with TSMC Arizona included in the data scope starting from 2024.